DTPMP
The CUBLEN D series (DTPMP) represents the most versatile phosphonic acid in the CUBLEN product range and impresses with its outstanding price-performance ratio. DTPMP is an excellent inhibitor for mineral deposits (for example CaCO3, BaSO4, SrSO4) and a powerful complexing agent. Selected DTPMP products are certified according to the North American standard NSF/ANSI/CAN 60 for use in the production of drinking water.
DTPMP | Acids | Salts, acidic | ||||
---|---|---|---|---|---|---|
CUBLEN | D 900 GR | DNC 450 | D 5012 | D 5113 | D 4043 | D 4144 |
pH value | < 2 | < 2 | 2 | 3 | 3 | 4 |
Active content [%] | ||||||
as acid | > 90 | 45 | 51 | 44 | 37 | 35 |
as salt | n. a. | n. a. | 55 | 49 | 40 | 41 |
Neutralisation type and level | - | - | Nax, x ~ 2 | Nax, x ~ 3 | (NH4+)x, x ~ 3 | (NH4+)x, x ~ 4 |
Max. chloride content [%] | < 0.2 | 0.02 | 50 | 5.0 | 5.0 | 5.0 |
CAS | 15827-60-8 | 15827-60-8 | 22042-96-2* | 22042-96-2* | 70714-66-8* | 70714-66-8* |
EC | 239-931-4 | 239-931-4 | 244-751-4* | 244-751-4* | 274-798-6* | 274-798-6* |
DTPMP | Salts, neutral | |||||
---|---|---|---|---|---|---|
CUBLEN | D 3217 N | D 3217 S | NCD 732 | D 4217 | D 3727 | D 2945 |
pH value | 7 | 7 | 7 | 7 | 7 | 7 |
Active content [%] | ||||||
as acid | 25 | 25 | 25 | 32 | 25 | 26 |
as salt | 32 | 32 | 32 | 42 | 37 | 30 |
Neutralisation type and level | Nax, x ~ 7 | Nax, x ~ 7 | Nax, x ~ 7 | Nax, x ~ 7 | Kx, x ~ 7 | (NH4+)x, x ~ 5 |
Max. chloride content [%] | 4.9 | 3.6 | 0.01 | 5.0 | 5.0 | 5.0 |
CAS | 22042-96-2* | 22042-96-2* | 22042-96-2* | 22042-96-2* | 84852-49-3* | 70714-66-8* |
EC | 244-751-4* | 244-751-4* | 244-751-4* | 244-751-4* | 284-362-7* | 274-798-6* |
*CAS and EC numbers are given for the non-specific salt forms Mx.