| Cublen | L 4514 | ED 351 | ACS 402 |
| Chem. Identity | modified phosphonic acid | synergistic combination of phosphonic acids | modified phosphonic |
|
Appearance |
yellow clear solution |
colorless - yellow clear solution | |
|
Active substance
|
45 % | 35 % | 40 % |
| Density (g/cm³) @ 20°C | 1,4 | 1,4 | 1,4 |
| pH (1%) @ 20°C | 6 - 8 | 6 - 8 | 10 |
| Functional properties | |||
| Inhibition of CaCO3 precipitation | good | very good | very good |
| Inhibition of CaSO4 precipitation | moderate | good | moderate |
| Sequestration of metal ions | good | excellent | good |
| Stability towards active chlorine | good | moderate | excellent |
| Special properties / Characteristics | |||
|
|
phosphonic acid with increased biodegra- dability according to OECD-test | excellent stabilization of peroxide bleaching baths | outstanding stability towards oxidative agents on active chlorine and peroxide basis |
| Recommended applications | |||
|
|
cleaning agents and laundry detergents | stabilisation of bleaching baths
liquifier for ceramic slurries |
cleaning agents and disinfectants
textile and leather auxiliaries no demetelizing
|
Special Phosphonic Acids, Keramik, Faserhilfsmittel, Lederhilfsmittel, Chemikalienhandel, Tenside,

